About Belo Belo Companies Investor Relations News Room Belo Careers Doing Business with Belo
Financials Presentations and Conferences Stock Shareholder Services Contact IR
Investor Relations | Stock | Dividends


Dividend History (adjusted for stock splits)
Date
May 11, 20070.125
February 9, 2007

0.125

November 10, 20060.125
August 11, 20060.125
May 12, 20060.10
February 10, 20060.10
November 9, 20050.10
August 10, 2005 0.10
May 11, 2005 0.10
February 9, 20050.10
November 10, 20040.095
August 11, 2004 0.095
May 12, 2004 0.095
February 11, 20040.095
November 12, 2003 0.095
August 13, 20030.095
May 14, 20030.075
February 12, 20030.075
November 13, 20020.075
August 14, 2002 0.075
May 15, 2002 0.075
February 6, 2002 0.075
November 14, 2001 0.075
August 15, 2001 0.075
May 9, 2001 0.075
February 7, 2001 0.075
November 8, 2000 0.07
August 9, 2000 0.07
May 10, 2000 0.07
February 9, 2000 0.07
November 9, 1999 0.07
August 11, 1999 0.07
May 12, 1999 0.06
February 10, 1999 0.06
November 10, 1998 0.06
August 12, 1998 0.06
May 13, 1998 0.06
February 11, 1998 0.06
November 12, 1997 0.055
August 13, 1997 0.055
May 21, 1997 0.055
January 13, 1997 0.055
November 13, 1996 0.055
August 14, 1996 0.055
April 2, 1996 0.055
February 14, 1996 0.04
November 8, 1995 0.04
August 9, 1995 0.04
May 15, 1995 0.04
February 13, 1995 0.0375
November 4, 1994 0.0375
August 8, 1994 0.0375
May 16, 1994 0.0375
February 14, 1994 0.0375
November 1, 1993 0.035
August 2, 1993 0.035
May 10, 1993 0.035
March 1, 1993 0.035
November 2, 1992 0.035
August 3, 1992 0.035
May 11, 1992 0.0325
February 24, 1992 0.0325
November 4, 1991 0.0325
August 5, 1991 0.0325
May 13, 1991 0.0325
February 4, 1991 0.0325
November 5, 1990 0.0325
August 6, 1990 0.0325
May 14, 1990 0.0275
February 5, 1990 0.0275
November 6, 1989 0.0275
August 7, 1989 0.0275
May 15, 1989 0.0275
February 6, 1989 0.0275
November 4, 1988 0.0275
August 8, 1988 0.0275
May 24, 1988 0.0275
February 8, 1988 0.025
November 6, 1987 0.025
August 10, 1987 0.025
May 18, 1987 0.025
February 9, 1987 0.025

More Information

R. Paul Fry
Vice President/Investor Relations
& Corporate Communications

Belo Corp.
214-977-6835
214-977-7051(fax)
invest@belo.com


Belo Corp. Headquarters
P.O. Box 655237
Dallas, Texas 75265-5237


Common Stock Transfer Agent and Registrar

The Bank of New York

Inquiries by e-mail:
shareowners@bankofny.com

Inquiries by phone:
Inside the U.S. and Canada:
1-800-524-4458

Outside the U.S. and Canada:
1-212-815-3700

Inquiries by mail:

Address Changes and Certificates for Transfer:
The Bank of New York
Receive and Deliver Department-11W
P.O. Box 11002
Church Street Station
New York, NY 10286

Other Stockholder Inquiries:
The Bank of New York
Shareholder Relations Department-12E
P.O. Box 11258
Church Street Station
New York, NY 10286



Copyright | 2008 Belo Corp. All Rights Reserved. | Employee Login | Site Map